Characteristics for Catalog: 141410
type | type_desc | sign | sign_desc |
---|
01 | ENGINE 1 | 3E | 1500CC 12-VALVE |
03 | BODY | SED | SEDAN |
04 | GRADE | B | B TYPE |
04 | GRADE | DX | DX TYPE |
04 | GRADE | STD | STANDARD TYPE |
05 | ATM,MTM | ATM | AUTOMATIC TRANSMISSION |
05 | ATM,MTM | MTM | MANUAL TRANSMISSION |
06 | GEAR SHIFT TYPE | 3FC | ATM,3-SPEED FLOOR SHIFT |
06 | GEAR SHIFT TYPE | 4F | MTM, 4-SPEED FLOOR SHIFT |
06 | GEAR SHIFT TYPE | 5F | MTM, 5-SPEED FLOOR SHIFT |
07 | VEHICLE MODEL | EZ | TERCEL EZ |
07 | VEHICLE MODEL | TER | TERCEL |
08 | NO.OF DOORS | 2DS | 2-DOOR SEDAN |
08 | NO.OF DOORS | 3DS | 3 DOOR |
08 | NO.OF DOORS | 5DS | 5-DOOR SEDAN |
09 | DESTINATION | CND | CANADA |
09 | DESTINATION | USA | UNITED STATES OF AMERICA |
Vehicle_Model_Select
exec | catalog | sh_f1 | model_name | catalog_code | models_codes | sh_prod_start | sh_prod_end | rec_num | date | opt | model_code | prod_start | prod_end | frame | sysopt | compl_code | engine1 | engine2 | body | grade | atm_mtm | trans | f1 | f2 | f3 | f4 | f5 |
---|
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-NGKBSA | 198708 | 198808 | EL31 | | 001 | 3E | | SED | B | MTM | 4F | EZ | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZDHDSA | 198701 | 198808 | EL31 | | 002 | 3E | | SED | DX | ATM | 3FC | TER | 2DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZDHDSK | 198701 | 198808 | EL31 | | 003 | 3E | | SED | DX | ATM | 3FC | TER | 2DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZDHRSA | 198701 | 198808 | EL31 | | 004 | 3E | | SED | STD | ATM | 3FC | TER | 2DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZDMDSA | 198701 | 198808 | EL31 | | 005 | 3E | | SED | DX | MTM | 5F | TER | 2DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZDMDSK | 198701 | 198808 | EL31 | | 006 | 3E | | SED | DX | MTM | 5F | TER | 2DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZDMRSA | 198701 | 198808 | EL31 | | 007 | 3E | | SED | STD | MTM | 5F | TER | 2DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGHBSA | 198708 | 198808 | EL31 | | 008 | 3E | | SED | B | ATM | 3FC | TER | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGHDSA | 198608 | 198808 | EL31 | | 009 | 3E | | SED | DX | ATM | 3FC | TER | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGHDSK | 198708 | 198808 | EL31 | | 010 | 3E | | SED | DX | ATM | 3FC | TER | 3DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGHRSA | 198608 | 198808 | EL31 | | 011 | 3E | | SED | STD | ATM | 3FC | TER | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGHRSK | 198608 | 198808 | EL31 | | 012 | 3E | | SED | STD | ATM | 3FC | TER | 3DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGKBSA | 198708 | 198808 | EL31 | | 013 | 3E | | SED | B | MTM | 4F | TER | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGKBSK | 198608 | 198808 | EL31 | | 014 | 3E | | SED | B | MTM | 4F | TER | 3DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGKRSA | 198608 | 198808 | EL31 | | 015 | 3E | | SED | STD | MTM | 4F | TER | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGKRSK | 198608 | 198808 | EL31 | | 016 | 3E | | SED | STD | MTM | 4F | TER | 3DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGMDSA | 198608 | 198808 | EL31 | | 017 | 3E | | SED | DX | MTM | 5F | TER | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGMDSK | 198708 | 198808 | EL31 | | 018 | 3E | | SED | DX | MTM | 5F | TER | 3DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGMRSA | 198708 | 198808 | EL31 | | 019 | 3E | | SED | STD | MTM | 5F | TER | 3DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZGMRSK | 198708 | 198808 | EL31 | | 020 | 3E | | SED | STD | MTM | 5F | TER | 3DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZHHDSA | 198608 | 198808 | EL31 | | 021 | 3E | | SED | DX | ATM | 3FC | TER | 5DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZHHDSK | 198608 | 198808 | EL31 | | 022 | 3E | | SED | DX | ATM | 3FC | TER | 5DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZHHRSA | 198608 | 198808 | EL31 | | 023 | 3E | | SED | STD | ATM | 3FC | TER | 5DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZHMDSA | 198608 | 198808 | EL31 | | 024 | 3E | | SED | DX | MTM | 5F | TER | 5DS | USA | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZHMDSK | 198608 | 198808 | EL31 | | 025 | 3E | | SED | DX | MTM | 5F | TER | 5DS | CND | | |
Exec | EU | 030 | TERCEL | 141410 | EL31 | 198608 | 198808 | A2 | 198901 | 1 | EL31L-ZHMRSA | 198608 | 198808 | EL31 | | 026 | 3E | | SED | STD | MTM | 5F | TER | 5DS | USA | | |
The Toyota parts catalog is an essential resource for Toyota car owners, mechanics, and enthusiasts. It contains a wide range of genuine Toyota parts and accessories, which are essential for maintaining and repairing Toyota vehicles.
One unique advantage of using a Toyota parts catalog is that it provides a comprehensive range of parts and accessories for all Toyota models, from the oldest to the newest. This means that regardless of the model or year of your Toyota vehicle, you can easily find the parts you need for repairs or upgrades.
Another benefit of using a Toyota parts catalog is the ability to access it online. This makes it easy and convenient to search for and purchase the parts you need, from the comfort of your home or office. Additionally, online Toyota parts catalogs often offer competitive pricing, special promotions, and discounts, which can help you save money on your purchases.
Use VIN lookup tool to check Toyota car history. Moreover, Toyota parts catalogs provide detailed information about each part, including product descriptions, specifications, and compatibility information. This ensures that you select the correct parts for your specific Toyota model and ensures proper function and longevity of your vehicle.
Finally, Toyota parts catalogs can also offer helpful resources and tools for car owners, such as maintenance schedules, instructional videos, and DIY tutorials. These resources can help car owners perform simple repairs and maintenance tasks on their own, saving time and money on professional repairs.
In conclusion, a Toyota parts catalog is an essential tool for any Toyota car owner or mechanic. With its comprehensive range of genuine parts and accessories, convenient online access, competitive pricing, and helpful resources, a Toyota parts catalog can make it easy and affordable to maintain and repair your Toyota vehicle.